
Txhuas Honeycomb Core
Lub txhuas honeycomb core yog tsim los ntawm multi-txheej txhuas foils, honeycomb yog tsim tom qab tag nrho nthuav. HWSTRONGER ceg ceg TOPBOND tus txhuas lub tub ntxhais xa tau muaj ntse thiab meej qhov qhov chaw, thiab nws yog tsim rau adhering rau qib siab panels raws li lwm cov hom phiaj.
Khoom Taw qhia
Txhuas Honeycomb
Lub txhuas honeycomb core yog tsim los ntawm multi-txheej txhuas foils, honeycomb yog tsim tom qab tag nrho nthuav. HWSTRONGER ceg ceg TOPBOND tus txhuas lub tub ntxhais xa tau muaj ntse thiab meej qhov qhov chaw, thiab nws yog tsim rau adhering rau qib siab panels raws li lwm cov hom phiaj.
HWSTRONGER aluminium honeycomb ua tau raws li aerospace qib, yog lub ntsiab lus tseem ceeb uas muaj qhov tseem ceeb uas muaj kev muaj zog thiab corrosion tsis ua hauj lwm qib qib aluminium honeycomb.

Txhuas Honeycomb Cov Ntaub Ntawv:
Rau cov cwj pwm ua qee zaus: kev hnav khaub ncaws lossis cov ntawv thaiv thiab nthuav tawm los yog nthuav mus rau hauv ib daim ntawv ntawm chaw.
Rau micro-aperture txhuas core (lub cell loj yog me tshaj 3 hli): nthuav daim ntawv
| Aluminium ntawv nyiaj | A1100, A3003, A5052, A3104 |
| Avaliable Foil Thickness | 0.04-0.15 hli |
| Ntawm | 1.5mm-20 hli |
| Txoj Kab Teeb / Cell loj | 3mm-35 hli |
| Core Thickness / Txiav Siab | 3hli 200 hli |
| Zoo | rectangle, peb tog, rhombus, trapezoid |
| Tsis tu ncua kev kho mob | Hmoov Txhiv, Anodized, Electrophoreses, thiab lwm yam. |
| Daim ntaub ntawv | Network rau kev qhia txog kev tsav tsheb, siv lead ua hluav taws xob rau lub taub hau, kev siv lub tshuab ua hluav taws xob, kev siv lub tshuab tua hluav taws, kev siv tshuaj tua kab, kev siv dej thiab roj huv, , lwm yam zoo li |
| Kev Pabcuam | Tau (xim, ntu kev ntxhib los mos, qhov loj, cov qauv, qauv, lwm yam zoo li no) |
Tiaj siab ncaj lub zog Compressive zog & Shear zog
| Kev ceev (kg / m³) | Aluminium Ntawv ci Thickness / Node (hli) | Mechanical Nta nyob hauv Chav Npaum (Mpa) | ||
| Nruab Nrab Compressive Zog | Longitudinal Sheer Zog | Transverse Shear zog | ||
| 27 | 0.03 / 5 | 0.53 | 0.44 | 0.24 |
| 31 | 0.04 / 5 | 0.66 | 0.53 | 0.30 |
| 33 | 0.03 / 4 | 0.73 | 0.58 | 0.33 |
| 39 | 0.04 / 4 | 0.98 | 0.75 | 0.43 |
| 41 | 0.05 / 5 | 1.07 | 0.8 | 0.47 |
| 44 | 0.03 / 3 | 1.18 | 0.89 | 0.52 |
| 49 | 0.06 / 5 | 1.43 | 1.03 | 0.60 |
| 52 | 0.04 / 3 | 1.60 | 1.15 | 0.67 |
| 53 | 0.05 / 4 | 1.65 | 1.18 | 0.69 |
| 61 | 0.06 / 4 | 2.07 | 1.48 | 0.83 |
| 66 | 0.03 / 2 | 2.39 | 1.7 | 1.0 |
| 67 | 0.08 / 5 | 2.45 | 1.74 | 1.02 |
| 68 | 0.05 / 3 | 2.50 | 1.78 | 1.04 |
| 77 | 0.04 / 2 | 3.10 | 2.18 | 1.25 |
Daim ntawv thov ntawm txhuas honeycomb
Aluminium Honeycomb Core yog siv dav hauv hluav taws xob thiab kev lag luam uas muaj xws li hauv qab no.
Crystal ntxaij rau hluav taws xob rhaub
Laser-beam cutter vaj huam sib luag rau textile tshuab
Network rau tsheb khiav kev taw qhia
Separator rau lub teeb
Cov kev taw qhia txog dej thiab roj huv
Cua txias ntub dej tawm rau cov cua txias
Cov tub yees thiab cua huv
Screen printing vaj huam sib luag
Shielding screen
Kub rwb thaiv tsev
Pob Paub meej ntawm peb aluminium honeycomb
HWSTRONGER yuav siv cov ntaub ntawv qib plywood crates mus ntim cov khoom siv txhuas cov khoom siv kom tiv thaiv tau cov honeycomb los ntawm kev puas tsuaj thaum lub sijhawm khoom xa tuaj.

Koj Tseem Yuav Zoo Li
Xa kev nug







